|
|
|
 |
|
|
Round 7 Results By Table
| Table | Player | Opponent | Result |
| 1 | Ormerod John | Punakallio Mikko | Won 2-1 |
| 2 | Price David | Dougherty Robert | Drew 1-1 |
| 3 | Kastle Darwin | O'Mahoney-Schwartz Steven | Won 2-1 |
| 4 | Fear Edward | Le Pine Mark | Won 2-0 |
| 5 | Gary Justin | Harle Tom | Lost 1-2 |
| 6 | Brooks Rob | Sloan Martin | Won 2-1 |
| 7 | Rigby Neil | Tramm Martin | Drew 0-0-3 |
| 8 | Odegaard Oyvind | Jeudon Florent | Lost 0-2 |
| 9 | Humphreys Mark Brian | Kesselman Eric | Lost 1-2 |
| 10 | Earlam Craig | Bernabeu Jesus | Won 2-0 |
| 11 | Mowshowitz Zvi | Norris Peter | Won 2-0 |
| 12 | Boeken Noah | D'hondt Jean-Louis | Won 2-0 |
| 13 | Jorstedt Mattias | Engleitner Herbert | Drew 0-0-3 |
| 14 | Curto Vives Xavier | Prosper Philippe | Won 2-0 |
| 15 | Pettifer Philip | Fuller Ryan | Lost 1-2 |
| 16 | Martin Quentin | Snepvangers Bram | Lost 0-2 |
| 17 | Smith Cormac | Edbury Richard | Drew 1-1 |
| 18 | Canu Franck | Shvartsman Alex | Won 2-1 |
| 19 | Ruel Olivier | Martínez Alexis | Won 2-1 |
| 20 | Ristedt Ralph | Christensen Allan | Lost 0-2 |
| 21 | O'Connor Kevin | Hothow Dominik | Lost 0-2 |
| 22 | Jobstl Markus | Campbell Gary | Drew 0-0-3 |
| 23 | Holden Dan | Ellis Chad | Lost 0-2 |
| 24 | Stubbs Wayne | Justin Bliek | Lost 1-2 |
| 25 | Mineau Emerick | Witt Alexander | Lost 1-2 |
| 26 | Cowen John | Månsson Daniel | Lost 0-2 |
| 27 | Degrou Loic | Thearle Roy | Won 2-1 |
| 28 | Connolly Bryan | Smith Jake | Lost 1-2 |
| 29 | Benson Gordon | Wills Scott | Won 2-0 |
| 30 | Grant David | Pech René | Lost 1-2 |
| 31 | Wraith Mark | Pustilnik Michael | Lost 0-2 |
| 32 | Carlisle Thomas Michael | Cullen Richard | Lost 0-2 |
| 33 | Goldbaum Nils-Owe | Ribchester Graham_John | Lost 0-2 |
| 34 | Bolton Phillip | Kiriazis Ioannis | Won 2-0 |
| 35 | Gemund Tobias | Waller Sam | Won 2-1 |
| 36 | da Costa Jorge | Ronaldson Ben | Won 2-0 |
| 37 | Winter Joost | Warmenhoven Ruud | Won 2-1 |
| 38 | Sutcliffe David | Budde Kai | Won 2-1 |
| 39 | Newberry Stephen | Kahn Mahboob | Lost 1-2 |
| 40 | Walter Bjorn | Hernandez Marc | Lost 0-2 |
| 41 | Herzog Nicolai | Hayden Martin | Won 2-0 |
| 42 | Cieslikowski Marcin | Van Cleave Trey | Won 2-0 |
| 43 | Burden Christopher | Williams David | Lost 1-2 |
| 44 | Haigh Julian | Delere André | Lost 1-2 |
| 45 | Wiegersma Jelger | Gieling Vincent | Lost 0-2 |
| 46 | Van Leeuwen Gerard | Summersberger Helmut | Won 2-1 |
| 47 | Young Raymond | Courtois Frederic | Lost 0-2 |
| 48 | Kuhn Janosch | Soh Siong Huat Ryan | Won 2-0 |
| 49 | North Brook | Clapton Chris | Lost 1-2 |
| 50 | Joseph Christophe | Ross Edward | Lost 1-2 |
| 51 | Bouchaib Rosales Messaoud | Romero Ellis | Lost 0-2 |
| 52 | Bond Neil | Shinkins Stewart | Won 2-1 |
| 53 | Fulford Eric | Bleasdale John | Lost 1-2 |
| 54 | Muryn Chris | Christidis Chris | Lost 1-2 |
| 55 | Johnson Bill | Agostini Giovanni | Drew 1-1 |
| 56 | Bostock Robert | Cullarn Martin | Won 2-1 |
| 57 | Gruß Andreas | Gower Paul | Lost 0-2 |
| 58 | Bleasdale Richard | Grandjean Gilles | Lost 0-2 |
| 59 | Girodroux Pierre | Nunes Gonçalo | Won 2-0 |
| 60 | Cordell Mathew | Pennington Stephen Brian | Won 2-0 |
| 61 | Young Alasdair | Aguado Garcia Saul | Won 2-1 |
| 62 | Englebright David | Swan Martin | Lost 0-2 |
| 63 | Nguyen Dinh Tu | Tucker Matthew | Won 2-0 |
| 64 | Radoslaw Gromko | Evans Paul 268978 | Won 2-1 |
| 65 | Marsh Warren | Nuttall Daniel | Lost 0-2 |
| 66 | Chean Cheah Bing | Kochanowski Chris | Won 2-1 |
| 67 | Butterworth Jes | Carlisle Tom Snr | Won 2-0 |
| 68 | Hagon Richard | Negler Phillip | Won 2-0 |
| 69 | Peare Noel | Anton Manuel | Won 2-0 |
| 70 | Dobson Tony | Joost Vollebrech | Won 2-0 |
| 71 | Quirke Diarmuid | de linde farrington frederik | Won 2-1 |
| 72 | Brosnan Eoin | Bellamy Alan | Won 2-1 |
| 73 | Pearse Adam | Livesey Rob | Lost 0-1 |
| 74 | Tombe Jack | Mellaerts Damien | Lost 1-2 |
| 75 | Hay Matthew | Clancy Paul | Drew 0-0-3 |
| 76 | Chung Wai-Sing (Jimmy) | Fiedler Henning | Drew 1-1 |
| 77 | Areliusarson Arelius | O'Rielly Scott | Lost 1-2 |
| 78 | Viggosson Gudmundur Jon | Lynn Jamie | Won 2-0 |
| 79 | Maarten Roos | Ansell Carl | Won 2-1 |
| 80 | Gorniak Mariusz | Twigger Luke | Won 2-0 |
| 81 | Garnett Ian | Bryce Alastair | Lost 1-2 |
| 82 | Wallis Toby | Smith Colin | Won 2-0 |
| 83 | Pickering Debbie | Andrew Michael | Drew 1-1 |
| 84 | Hannesschlager Patrick | Carroll Barney | Won 2-0 |
|
| Jensen Sonny | | *** BYE *** |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|