|
|
|
 |
|
|
Round 6 Results By Table
| Table | Player | Opponent | Result |
| 1 | Brooks Rob | Punakallio Mikko | Lost 0-2 |
| 2 | Edbury Richard | Price David | Lost 0-2 |
| 3 | Martin Quentin | Fear Edward | Lost 1-2 |
| 4 | D'hondt Jean-Louis_J | Le Pine Mark | Lost 1-2 |
| 5 | Jorstedt Mattias | Dougherty Robert | Lost 0-2 |
| 6 | Hothow Dominik | Kastle Darwin | Lost 0-2 |
| 7 | Jeudon Florent | O'Mahoney-Schwartz Steven | Lost 1-2 |
| 8 | Ormerod John | Snepvangers Bram | Won 2-1 |
| 9 | Earlam Craig | Gary Justin | Lost 1-2 |
| 10 | Harle Tom | Witt Alexander | Won 2-0 |
| 11 | Shinkins Stewart | Sloan Martin | Lost 0-2 |
| 12 | Tramm Martin | Walter Bjorn | Won 2-1 |
| 13 | Bond Neil | Pettifer Philip | Lost 0-2 |
| 14 | Bouchaib Rosales Messaoud | Martínez Alexis | Lost 1-2 |
| 15 | Degrou Loic | Connolly Bryan | Drew 1-1 |
| 16 | Boeken Noah | Benson Gordon | Won 2-1 |
| 17 | Smith Cormac | Herzog Nicolai | Won 2-1 |
| 18 | Soh Siong Huat Ryan | Prosper Philippe | Lost 0-2 |
| 19 | Wiegersma Jelger | Ruel Olivier | Lost 1-2 |
| 20 | Canu Franck | Warmenhoven Ruud | Won 2-0 |
| 21 | Fuller Ryan | Carlisle Thomas Michael | Won 2-1 |
| 22 | da Costa Jorge | Bernabeu Jesus | Lost 1-2 |
| 23 | O'Connor Kevin | Budde Kai | Won 2-1 |
| 24 | Cieslikowski Marcin | Engleitner Herbert | Lost 1-2 |
| 25 | Gieling Vincent_D | Odegaard Oyvind | Lost 1-2 |
| 26 | Humphreys Mark Brian | Sutcliffe David | Won 2-1 |
| 27 | Norris Peter | Young Raymond | Won 2-0 |
| 28 | Mineau Emerick | Cowen John | Drew 1-1 |
| 29 | Christensen Allan_B. | Gemund Tobias | Won 2-1 |
| 30 | Kesselman Eric | Kuhn Janosch | Won 2-0 |
| 31 | Curto Vives Xavier | Courtois Frederic | Won 2-0 |
| 32 | Romero Ellis | Shvartsman Alex | Lost 1-2 |
| 33 | Rigby Neil | Williams David | Won 2-1 |
| 34 | Jobstl Markus | Goldbaum Nils-Owe | Won 2-1 |
| 35 | Pustilnik Michael | Ristedt Ralph | Lost 0-2 |
| 36 | Kahn Mahboob | Mowshowitz Zvi | Lost 1-2 |
| 37 | Muryn Chris | Campbell Gary | Lost 0-2 |
| 38 | Holden Dan | Johnson Bill | Won 2-0 |
| 39 | Aguado Garcia Saul | Månsson Daniel_D | Lost 0-2 |
| 40 | Ellis Chad | Nunes Gonçalo | Won 2-0 |
| 41 | Justin Bliek | Cullarn Martin | Won 2-1 |
| 42 | Stubbs Wayne | Young Alasdair | Won 2-0 |
| 43 | Cordell Mathew | Thearle Roy | Lost 1-2 |
| 44 | Bolton Phillip | Tipton Colin | Won 2-0 |
| 45 | Murray Ben | Summersberger Helmut | Lost 0-2 |
| 46 | Bleasdale Richard | Girodroux Pierre | Drew 1-1 |
| 47 | Marsh Warren | Delere André | Lost 1-2 |
| 48 | Jensen Niels Sanders | Ross Edward | Lost 1-2 |
| 49 | Nguyen Dinh Tu | Haigh Julian | Lost 1-2 |
| 50 | Thornton Michael | Grant David | Lost 0-2 |
| 51 | Aw Yuen | Winter Joost | Lost 1-2 |
| 52 | Hernandez Marc | Jantunen Pauli | Won 2-1 |
| 53 | Chean Cheah Bing | Waller Sam | Lost 0-1 |
| 54 | Cullen Richard | Kochanowski Chris | Won 2-0 |
| 55 | de linde farrington frederik | Joseph Christophe | Lost 1-2 |
| 56 | Peare Noel | Hayden Martin | Lost 0-2 |
| 57 | Ball David | Burden Christopher | Lost 0-2 |
| 58 | Carlisle Tom Snr | Van_Leeuwen Gerard | Lost 0-2 |
| 59 | North Brook | Dols Roel | Won 2-1 |
| 60 | Dobson Tony | Wills Scott | Lost 0-2 |
| 61 | Swan Martin | Newberry Stephen | Lost 1-2 |
| 62 | Van Leeuwen Arjan | Ribchester Graham_John | Lost 1-2 |
| 63 | Fulford Eric | Crowley Neil | Won 2-0 |
| 64 | Ronaldson Ben | Quirke Diarmuid | Won 2-1 |
| 65 | Negler Phillip | Van Cleave Trey | Lost 1-2 |
| 66 | Radoslaw Gromko | Smith Jake | Lost 0-2 |
| 67 | Wraith Mark | Joost Vollebrech | Won 2-1 |
| 68 | Clapton Chris | Melvin Norman | Won 2-0 |
| 69 | Pech René | Barltrop Stephen | Won 2-0 |
| 70 | Kiriazis Ioannis | Anton Manuel | Won 2-1 |
| 71 | Gauthier Sebastien | Bleasdale John | Lost 0-2 |
| 72 | Kalser Udo | Christidis Chris | Lost 1-2 |
| 73 | Agostini Giovanni | Pearse Adam | Won 2-1 |
| 74 | Clancy Paul | Englebright David | Lost 0-2 |
| 75 | Lynn Jamie | Bostock Robert | Lost 0-2 |
| 76 | Gower Paul | Genders Bart | Won 2-1 |
| 77 | Bellamy Alan | Livesey Rob | Drew 1-1 |
| 78 | Grandjean Gilles | O'Rielly Scott | Won 2-1 |
| 79 | Chung Wai-Sing (Jimmy) | Pennington Stephen Brian | Lost 1-2 |
| 80 | Bowne David | Gruß Andreas | Lost 0-2 |
| 81 | Butterworth Jes | Bryce Alastair | Won 2-0 |
| 82 | Areliusarson Arelius | Viggosson Gudmundur Jon | Drew 0-0-3 |
| 83 | Tucker Matthew | Twigger Luke | Won 2-1 |
| 84 | Brosnan Eoin | Lewis David | Won 2-1 |
| 85 | Wallis Toby | Hagon Richard | Lost 1-2 |
| 86 | Nuttall Daniel | Gorniak Mariusz | Won 2-1 |
| 87 | Hay Matthew | Mellaerts Damien | Drew 1-1 |
| 88 | Evans Paul 268978 | Smith Colin | Won 2-0 |
| 89 | Tombe Jack | Jones Christopher | Won 2-1 |
| 90 | Fiedler Henning | Andrew Michael | Won 2-0 |
| 91 | Maarten Roos | Robertson Val | Won 2-1 |
| 92 | Hannesschlager Patrick | Ansell Carl | Lost 0-2 |
| 93 | Pickering Debbie | Jensen Sonny | Won 2-0 |
| 94 | Garnett Ian | Carroll Barney | Won 2-0 |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|