|
|
|
 |
|
|
Round 4 Results By Table
| Table | Player | Opponent | Result |
| 1 | Edbury Richard | Bouchaib Rosales Messaoud | Won 2-1 |
| 2 | Haigh Julian | Benson Gordon | Lost 1-2 |
| 3 | Mineau Emerick | Gieling Vincent_D | Lost 1-2 |
| 4 | Ball David | O'Mahoney-Schwartz Steven | Lost 1-2 |
| 5 | Punakallio Mikko | Williams David | Won 2-1 |
| 6 | Young Raymond | Prosper Philippe | Won 2-0 |
| 7 | Martínez Alexis | da Costa Jorge | Lost 1-2 |
| 8 | Holden Dan | Gary Justin | Drew 1-1 |
| 9 | Engleitner Herbert | Earlam Craig | Lost 0-2 |
| 10 | Degrou Loic | Mowshowitz Zvi | Won 2-1 |
| 11 | Van_Leeuwen Gerard | Canu Franck | Lost 1-2 |
| 12 | Cowen John | Le Pine Mark | Lost 1-2 |
| 13 | Justin Bliek | Brooks Rob | Lost 1-2 |
| 14 | North Brook | Price David | Lost 0-2 |
| 15 | Fulford Eric | Warmenhoven Ruud | Lost 1-2 |
| 16 | Romero Ellis | Ribchester Graham_John | Won 2-1 |
| 17 | O'Connor Kevin | Cieslikowski Marcin | Lost 0-2 |
| 18 | Dougherty Robert | Hernandez Marc | Won 2-0 |
| 19 | Curto Vives Xavier | Budde Kai | Lost 0-2 |
| 20 | Summersberger Helmut | Herzog Nicolai | Lost 0-2 |
| 21 | Murray Ben | Christensen Allan_B. | Lost 0-2 |
| 22 | Kuhn Janosch | Dobson Tony | Won 2-0-1 |
| 23 | Jeudon Florent | Ristedt Ralph | Won 2-0 |
| 24 | Snepvangers Bram | Ross Edward | Won 2-0 |
| 25 | D'hondt Jean-Louis_J | Marsh Warren | Won 2-1 |
| 26 | Fear Edward | Kahn Mahboob | Won 2-0 |
| 27 | Odegaard Oyvind | Jensen Niels Sanders | Won 2-0 |
| 28 | Humphreys Mark Brian | Bernabeu Jesus | Lost 0-2 |
| 29 | Walter Bjorn | Fuller Ryan | Won 2-1 |
| 30 | Sutcliffe David | Ruel Olivier | Lost 1-2 |
| 31 | Kesselman Eric | Ormerod John | Lost 1-2 |
| 32 | Martin Quentin | Soh Siong Huat Ryan | Won 2-1 |
| 33 | Wiegersma Jelger | Kastle Darwin | Lost 0-2 |
| 34 | Hothow Dominik | Delere André | Won 2-1 |
| 35 | Shvartsman Alex | Boeken Noah | Lost 1-2 |
| 36 | Jorstedt Mattias | Pustilnik Michael | Won 2-0 |
| 37 | Nunes Gonçalo | Agostini Giovanni | Won 2-0 |
| 38 | Harle Tom | Lowe Mark | Won 2-0 |
| 39 | Muryn Chris | Thearle Roy | Won 2-1 |
| 40 | Johnson Bill | Campbell Gary | Drew 1-1 |
| 41 | Ellis Chad | Bellamy Alan | Won 2-0 |
| 42 | Witt Alexander | Aguado Garcia Saul | Won 2-1 |
| 43 | Genders Bart | Carlisle Tom Snr | Lost 1-2 |
| 44 | Goldbaum Nils-Owe | Webber Darren | Won 2-0 |
| 45 | Shinkins Stewart | Walker Stewart | Won 2-1 |
| 46 | Nguyen Dinh Tu | Nuttall Daniel | Won 2-0 |
| 47 | Beaver Paul | Tramm Martin | Lost 1-2 |
| 48 | Clapton Chris | Gemund Tobias | Lost 1-2 |
| 49 | Viggosson Gudmundur Jon | Chean Cheah Bing | Lost 1-2 |
| 50 | Jantunen Pauli | Grant David | Won 2-0 |
| 51 | Hodgson Andrew | Van Cleave Trey | Lost 1-2 |
| 52 | Mai Alan | Melvin Norman | Lost 1-2 |
| 53 | Young Alasdair | Englebright David | Drew 1-1 |
| 54 | Joseph Christophe | Gorniak Mariusz | Won 2-1 |
| 55 | Pech René | de linde farrington frederik | Won 2-0 |
| 56 | Kiriazis Ioannis | Rigby Neil | Lost 0-2 |
| 57 | Gower Paul | Norris Peter | Lost 1-2 |
| 58 | Van Leeuwen Arjan | Crowley Neil | Won 2-0 |
| 59 | Månsson Daniel_D | Cresswell Stuart | Won 2-0 |
| 60 | Theobalds Graham | Connolly Bryan | Lost 0-2 |
| 61 | Radoslaw Gromko | Jobstl Markus | Lost 1-2 |
| 62 | Wills Scott | Courtois Frederic | Lost 0-2 |
| 63 | Wraith Mark | Boydell Anthony | Won 2-1 |
| 64 | Dols Roel | Thornton Michael | Won 2-1 |
| 65 | Chaplin Jason | Bond Neil | Lost 1-2 |
| 66 | Carlisle Thomas Michael | Duck Jeremy | Won 2-1 |
| 67 | Sloan Martin | Villena Mut Gos | Won 2-1 |
| 68 | Ronaldson Ben | Major Mike | Won 2-0 |
| 69 | Winter Joost | Bryce Richard | Won 2-1 |
| 70 | Waller Sam | Smith Cormac | Lost 0-2 |
| 71 | Kochanowski Chris | Butterworth Jes | Won 2-0 |
| 72 | Smith Colin | Peare Noel | Lost 1-2 |
| 73 | Hayden Martin | Girodroux Pierre | Won 2-0 |
| 74 | Burden Christopher | Bailie Matthew | Won 2-0 |
| 75 | Brain David | Pettifer Philip | Lost 1-2 |
| 76 | Twigger Luke | Bolton Phillip | Lost 1-2 |
| 77 | Aw Yuen | Anton Manuel | Lost 0-2 |
| 78 | Smith Jake | Christidis Chris | Won 2-0 |
| 79 | Gauthier Sebastien | Lais Harald | Lost 1-2 |
| 80 | Robertson Val | Bleasdale John | Lost 0-2 |
| 81 | Grandjean Gilles | Julius Karl (is) Einarsson | Won 2-0 |
| 82 | Pingree Richard | Jones Christopher | Drew 1-1 |
| 83 | Pearse Adam | Facchini Nullo | Won 1-0 |
| 84 | Andrew Michael | Cullarn Martin | Lost 1-2 |
| 85 | Lee Nai Jai | Tombe Jack | Drew 1-1 |
| 86 | Clancy Paul | Lynn Jamie | Lost 0-2 |
| 87 | Card Philip | Kalser Udo | Lost 1-2 |
| 88 | Bowne David | Livesey Rob | Lost 0-2 |
| 89 | McNish Andy | Stubbs Wayne | Lost 0-2 |
| 90 | Cordell Mathew | Hagon Richard | Won 2-0 |
| 91 | Yuen Leng Foong Lionel | O'Rielly Scott | Lost 0-2 |
| 92 | Swan Martin | Jensen Sonny | Won 2-0 |
| 93 | Waterhouse Mark | Murphy Lee | Lost 0-2 |
| 94 | Hay Matthew | Quirke Diarmuid | Lost 1-2 |
| 95 | Lewis David | Hough Philip | Won 2-1 |
| 96 | Garnett Ian | Negler Phillip | Lost 1-2 |
| 97 | Bleasdale Richard | Pickering Debbie | Won 2-0 |
| 98 | Tipton Colin | Pritchard Christian | Won 2-0 |
| 99 | Gruß Andreas | Bostock Robert | Drew 1-1 |
| 100 | Mellaerts Damien | Henley Russell | Won 2-1 |
| 101 | Joost Vollebrech | Bryce Alastair | Won 2-0 |
| 102 | Areliusarson Arelius | Cullen Richard | Lost 1-2 |
| 103 | Menal Alex | Newberry Stephen | Lost 0-2 |
| 104 | Barltrop Stephen | Tucker Matthew | Won 2-0 |
| 105 | Yuen Xiang | Evans Paul 268978 | Lost 0-2 |
| 106 | Carroll Barney | Brosnan Eoin | Lost 0-2 |
| 107 | Walker Mark | Scolari Matteo | Drew 1-1 |
| 108 | Hewitson Kevin | Peacock Robert | Won 2-0 |
| 109 | Maggs Nicholas | Pennington Stephen Brian | Lost 0-2 |
| 110 | Bohim Michaël | Hannesschlager Patrick | Lost 0-2 |
| 111 | Chung Wai-Sing (Jimmy) | Power Julian Chandler | Won 2-0 |
| 112 | Maarten Roos | Fiedler Henning | Lost 0-2 |
| 113 | Peperell Matthew | Ansell Carl | Lost 0-2 |
|
| Wallis Toby | | *** BYE *** |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|