|
|
|
 |
|
|
Pro Tour-New York 2000 Round 11 Standings
| | | Op-Match |
| Rank | Name | Points | Win% |
| 1 | Eskeland Sigurd | 29 | 66.9356 |
| 2 | Larkin John | 28 | 65.7222 |
| 3 | Rubin Ben | 27 | 61.2121 |
| 4 | Globus Mark | 27 | 60.1338 |
| 5 | Hunka John | 27 | 57.9103 |
| 6 | Kettil Mattias | 27 | 57.2609 |
| 7 | Lo Moro Raffaele | 26 | 53.9945 |
| 8 | Cornelissen Kamiel | 25 | 66.9185 |
| 9 | Hirabayashi Kazuya | 25 | 59.5828 |
| 10 | Turning Travis G | 25 | 56.8871 |
| 11 | Bui Lucien | 25 | 54.9193 |
| 12 | Bregoli Mike | 25 | 54.4431 |
| 13 | Wise Gary | 24 | 65.4073 |
| 14 | Jensen William | 24 | 63.046 |
| 15 | Marsh Warren | 24 | 61.2161 |
| 16 | Mowshowitz Zvi | 24 | 59.937 |
| 17 | Comer Alan | 24 | 57.9614 |
| 18 | Marks Jason | 23 | 62.0031 |
| 19 | Blackwell Trevor | 23 | 60.6061 |
| 20 | McCord Scott | 23 | 59.327 |
| 21 | Mitchell Andrew | 23 | 53.6718 |
| 22 | Jorstedt Mattias | 23 | 47.4026 |
| 23 | Ziegler Eric | 22 | 61.708 |
| 24 | Baker Justin | 22 | 61.3144 |
| 25 | Thompson Mike | 22 | 60.3699 |
| 26 | Budde Kai | 22 | 59.6694 |
| 27 | Rumsey Michael | 22 | 58.4416 |
| 28 | Ruel Olivier | 22 | 58.435 |
| 29 | Franzen Johan | 22 | 57.438 |
| 30 | Devenport David | 22 | 56.9264 |
| 31 | Edbury Richard | 22 | 56.159 |
| 32 | Coppage Thomas | 22 | 52.7745 |
| 33 | Ho Lan | 22 | 52.3731 |
| 34 | Romero Ellis | 22 | 51.6726 |
| 35 | Hron Mike | 22 | 50.1692 |
| 36 | Parker Brock | 22 | 48.4416 |
| 37 | Gordon Mark | 21 | 65.9976 |
| 38 | Davis Kevin | 21 | 64.2031 |
| 39 | Schick Mark | 21 | 59.0122 |
| 40 | Komiya Tadayoshi | 21 | 58.1267 |
| 41 | Krakower Gary | 21 | 57.8906 |
| 42 | Guo Chi Jin | 21 | 55.8599 |
| 43 | Herzog Nicolai | 21 | 53.8371 |
| 44 | Kühn Janosch | 21 | 53.2664 |
| 45 | Malka Sol | 21 | 51.0744 |
| 46 | Sagol Omar | 21 | 50.1692 |
| 47 | Valkyser Stephan J | 20 | 58.8745 |
| 48 | Ekebom Erno | 20 | 58.3628 |
| 49 | Postema Bas | 20 | 55.9425 |
| 50 | Hovi Tommi | 20 | 54.5455 |
| 51 | Shvartsman Alex | 20 | 51.9244 |
| 52 | Johns Scott | 20 | 47.9667 |
| 53 | Hager Jason | 19 | 59.878 |
| 54 | Thoren Jens | 19 | 58.717 |
| 55 | Humpherys David | 19 | 57.0641 |
| 56 | Meinecke Holger | 19 | 55.267 |
| 57 | DuBois Daniel | 19 | 54.8367 |
| 58 | Linde Matt | 19 | 54.3684 |
| 59 | Severa Matt | 19 | 54.0929 |
| 60 | Fiore Stefano | 19 | 53.8567 |
| 61 | Pustilnik Michael | 19 | 53.0697 |
| 62 | Vergendo Maurizio | 19 | 52.4597 |
| 63 | Mckeon Robbie | 19 | 51.8851 |
| 64 | Kita Makoto | 19 | 51.7906 |
| 65 | Kellenburger Brian | 19 | 49.9567 |
| 66 | Sanders Jensen Niels | 19 | 46.6352 |
| 67 | Walker Stewart | 18 | 61.9835 |
| 68 | Courtois Frederic | 18 | 58.599 |
| 69 | Finkel Jon | 18 | 56.3361 |
| 70 | Dobson Tony | 18 | 56.0606 |
| 71 | Brower Jeremy | 18 | 54.9311 |
| 72 | Levy Raphael | 18 | 54.4274 |
| 73 | Johansson Hans | 18 | 53.4829 |
| 74 | Currence Bryce | 18 | 53.4042 |
| 75 | Gary Justin | 18 | 53.0828 |
| 76 | Law Albertus | 18 | 51.8064 |
| 77 | Ikeda Tsuyoshi | 18 | 51.0153 |
| 78 | Keffer Philip | 17 | 59.5592 |
| 79 | Slemr Jakub | 17 | 49.2129 |
| 80 | Marcus Fred | 16 | 56.5683 |
| 81 | Moungey Jason | 16 | 56.0803 |
| 82 | Ross Edward | 16 | 55.427 |
| 83 | Meylan Nicolas | 16 | 53.8135 |
| 84 | Osorio Joao | 16 | 50.5667 |
| 85 | McNeill Dan | 16 | 50.1574 |
| 86 | Johnson Josh | 16 | 49.8623 |
| 87 | Fontanez Marcos | 16 | 48.616 |
| 88 | Fitch Britt | 16 | 48.2028 |
| 89 | Tsang Gabe | 15 | 57.4286 |
| 90 | Chapin Patrick | 15 | 55.7261 |
| 91 | Hubble Bryan | 15 | 52.4911 |
| 92 | Hustad James | 15 | 49.7206 |
| 93 | Olivieri Nicolas | 14 | 56.619 |
| 94 | Snepvangers Abraham | 14 | 52.1055 |
| 95 | Wang Kung Chieh | 13 | 52.6958 |
| 96 | Van de Logt Tom | 13 | 45.9268 |
| 97 | Thomsen Skye | 12 | 55.906 |
| 98 | Wong Nicholas | 12 | 54.3908 |
| 99 | Johnson Jake | 12 | 53.2468 |
| 100 | Frank Joel | 12 | 52.684 |
| 101 | Heilfron Kenneth | 12 | 52.2263 |
| 102 | Tamber Tobey | 12 | 51.577 |
| 103 | Fujita Tsuyoshi | 12 | 51.2059 |
| 104 | Turian Michael | 12 | 51.1132 |
| 105 | Leiher Peter | 12 | 50.1484 |
| 106 | Wescoe Craig | 12 | 50.0309 |
| 107 | Espenhein Rune | 12 | 49.932 |
| 108 | Boeken Noah | 12 | 49.6599 |
| 109 | Mello Patrick | 12 | 49.6289 |
| 110 | Senhouse Chris | 12 | 49.4125 |
| 111 | Doyama Tsuyoshi | 12 | 49.0662 |
| 112 | Frangiosa Rich | 12 | 48.9425 |
| 113 | Bouchaib Messa | 12 | 48.1385 |
| 114 | Brumby Gene | 12 | 47.7056 |
| 115 | Kageyama Taro | 12 | 47.248 |
| 116 | Kruschel Andreas | 12 | 47.1861 |
| 117 | Gallitz Donald | 12 | 47.1861 |
| 118 | Alvarez Omar | 12 | 47.0563 |
| 119 | Marler Hsiung | 12 | 45.1701 |
| 120 | Baberowski Dirk | 12 | 44.6506 |
| 121 | Luhrs Christian | 12 | 44.1497 |
| 122 | De Foucaud Cyrille | 12 | 42.4861 |
| 123 | Meewes Stefan | 12 | 41.6821 |
| 124 | Roberge Mathieu | 12 | 41.2121 |
| 125 | Kastle Darwin | 12 | 41.1874 |
| 126 | Menke Thomas | 12 | 41.1441 |
| 127 | Hernandez Marc | 12 | 39.3878 |
| 128 | OMS Steven | 11 | 50.6494 |
| 129 | Guillaumin Bertrand | 11 | 48.5467 |
| 130 | Fogelgren Ben | 11 | 47.9798 |
| 131 | Konstanczer Andre | 11 | 45.8874 |
| 132 | Schickli Jason E. | 11 | 44.5269 |
| 133 | Burn Seth | 10 | 54.6073 |
| 134 | Cowley Bruce | 10 | 54.1641 |
| 135 | Pacifici Guido | 10 | 51.2678 |
| 136 | Witt Alexander | 10 | 51.2307 |
| 137 | Bernat Michael | 10 | 50.402 |
| 138 | Boyes Richard | 10 | 50.0928 |
| 139 | Bastos Frederico | 10 | 49.1651 |
| 140 | Vollebregt Joost | 10 | 47.8046 |
| 141 | Cole Ryan | 10 | 47.5572 |
| 142 | Hilts Will | 10 | 46.8048 |
| 143 | Wang Sean | 10 | 46.8048 |
| 144 | Wolf Andrew | 10 | 45.7638 |
| 145 | Jones Jason | 10 | 44.3311 |
| 146 | Cargilo Shane | 10 | 42.785 |
| 147 | Hager Lucas | 10 | 39.4558 |
| 148 | Marks John | 9 | 64.8148 |
| 149 | Bower Mike | 9 | 62.2222 |
| 150 | Clegg Daniel | 9 | 60.5442 |
| 151 | Labarre Nicolas | 9 | 59.6166 |
| 152 | Hidalgo Daniel | 9 | 56.4815 |
| 153 | Driscoll Jeff M. | 9 | 56.4815 |
| 154 | Basarowich Christian | 9 | 56.4815 |
| 155 | Long Mike | 9 | 55.5556 |
| 156 | Epley Alan | 9 | 55.5556 |
| 157 | Fries Stefan | 9 | 55.1948 |
| 158 | Amendolia Aaron | 9 | 55.0031 |
| 159 | Tsang Terry | 9 | 54.731 |
| 160 | Means Jason | 9 | 54.0507 |
| 161 | Segal Grinnb Carlos Henrique | 9 | 53.7037 |
| 162 | Fontanez Julio | 9 | 53.0303 |
| 163 | Sorino Roger | 9 | 52.9375 |
| 164 | Roderer Dave | 9 | 52.7778 |
| 165 | Rose Kyle | 9 | 51.8862 |
| 166 | Sperling, Matt | 9 | 51.7007 |
| 167 | Bachmann David | 9 | 50.9259 |
| 168 | Dougherty Robert | 9 | 50 |
| 169 | Weber Joe | 9 | 49.0353 |
| 170 | Jones Craig | 9 | 48.9796 |
| 171 | Correira Miguel | 9 | 48.5467 |
| 172 | Dvorak Zdenek | 9 | 47.1861 |
| 173 | Johnson Matthew | 9 | 47.0006 |
| 174 | Pascoli Mario | 9 | 46.6914 |
| 175 | Peterson Bryan | 9 | 46.6914 |
| 176 | Senyuz, Aras | 9 | 46.2585 |
| 177 | Horn Charles | 9 | 45.8771 |
| 178 | Benezech Lionel | 9 | 45.3824 |
| 179 | Van Zandt Andy | 9 | 45.0216 |
| 180 | Nakamura Satoshi | 9 | 45.0216 |
| 181 | Price David | 9 | 44.898 |
| 182 | Derdak Christoph | 9 | 44.6753 |
| 183 | Ochoa Dan | 9 | 44.5887 |
| 184 | Copeman Will | 9 | 44.1806 |
| 185 | Gerhardt Scott | 9 | 43.8095 |
| 186 | Gysemans Peter | 9 | 43.558 |
| 187 | Miller Patrick | 9 | 43.5374 |
| 188 | Gennari Raphael | 9 | 42.5479 |
| 189 | Nonell Oriol | 9 | 42.4861 |
| 190 | Higashino Masayuki | 9 | 42.449 |
| 191 | Bush Michelle | 9 | 42.0779 |
| 192 | Taylor Eric | 9 | 41.8367 |
| 193 | Johnson Vincent | 9 | 41.6667 |
| 194 | Ecker Danny | 9 | 41.5584 |
| 195 | Maher Jr. Bob | 9 | 41.2121 |
| 196 | Wong Doctor | 9 | 39.5918 |
| 197 | Heffern Mike | 8 | 51.9996 |
| 198 | Assen Johan | 8 | 45.8256 |
| 199 | Rider Justin | 8 | 44.8361 |
| 200 | Peretti Jean Paul | 8 | 44.7743 |
| 201 | Burgner Kurt | 8 | 40.2494 |
| 202 | Le Pine Mark | 7 | 58.3333 |
| 203 | Yamave Romao CarlosEduardo | 7 | 53.7037 |
| 204 | Parke Jamie | 7 | 51.6698 |
| 205 | Sasaki Yusuke | 7 | 51.5152 |
| 206 | Menard Antoine | 7 | 48.8559 |
| 207 | McConnell Alex | 7 | 47.2222 |
| 208 | Fehr Christian | 7 | 46.6296 |
| 209 | Koskimaki Antti | 7 | 44.4444 |
| 210 | Angeli Alessio | 7 | 44.2177 |
| 211 | Itadani Eisaku | 7 | 42.8571 |
| 212 | Osaka Yusuke | 7 | 42.7335 |
| 213 | Winkelstein Jerry | 7 | 41.61 |
| 214 | Majercak Erik | 7 | 40.8782 |
| 215 | Rodrigues Marcio | 7 | 40.1051 |
| 216 | Nishioka Andrew | 6 | 63.8889 |
| 217 | Elarar Jay | 6 | 60 |
| 218 | Nobushita Jun | 6 | 58.6667 |
| 219 | Van der Sandt Marius | 6 | 58.6667 |
| 220 | Rank Derek | 6 | 58.6667 |
| 221 | Williams David | 6 | 58.3333 |
| 222 | Ayala Hermes | 6 | 56 |
| 223 | Blume Marco | 6 | 56 |
| 224 | Au Yong Wai Kin | 6 | 55.5556 |
| 225 | Rivera Tim | 6 | 54.6667 |
| 226 | Bingen Sturla | 6 | 53.7037 |
| 227 | Kariel Tim | 6 | 53.3333 |
| 228 | Favale Christian | 6 | 52.7778 |
| 229 | Johanneson Johan | 6 | 52 |
| 230 | Fields Curtis | 6 | 51.3333 |
| 231 | Cook Cy | 6 | 51.1111 |
| 232 | Juhnke Ingmar | 6 | 51.1111 |
| 233 | Swailes Mike | 6 | 50.6667 |
| 234 | Warren Eric M. | 6 | 50.6667 |
| 235 | Ormerod John | 6 | 50 |
| 236 | Wright Randy | 6 | 49.3333 |
| 237 | Sullivan Adrian | 6 | 48.9796 |
| 238 | Vienneau Matthew | 6 | 48.5467 |
| 239 | Mortensen Allan | 6 | 47.8912 |
| 240 | Gemund Tobias | 6 | 47.1861 |
| 241 | Kurisu Takashi | 6 | 46.8151 |
| 242 | Colgan Patric Stephen | 6 | 46.5306 |
| 243 | Donovan Patrick | 6 | 45.4545 |
| 244 | Humphreys, Mark | 6 | 45.0835 |
| 245 | Watson DeQuan A | 6 | 44.4444 |
| 246 | Yamada Tsutomu | 6 | 43.7229 |
| 247 | Benafel Chris | 6 | 42.6667 |
| 248 | Van Cleave Trey | 6 | 40.4762 |
| 249 | Preyer Thomas | 6 | 39.4558 |
| 250 | Smith Brian | 6 | 38.8889 |
| 251 | Lawson Eric | 6 | 35.8586 |
| 252 | Ruel Antoine | 5 | 45.3333 |
| 253 | Nyegaard Timme | 5 | 41.6347 |
| 254 | Manataras Pablo | 4 | 49.3333 |
| 255 | Roinisto Mika | 4 | 49.3333 |
| 256 | Bildner Or | 4 | 47.0006 |
| 257 | Betti Alessandro | 4 | 45.3704 |
| 258 | Matousek Pavel | 4 | 43.5374 |
| 259 | White Alexander | 4 | 41.7069 |
| 260 | Mori Keita | 4 | 38.6667 |
| 261 | Clark Jeff | 3 | 64.5833 |
| 262 | Koppes Kevin | 3 | 64.5833 |
| 263 | De Lima Eduardo Leme | 3 | 62.5 |
| 264 | Kovack Jr. Steve | 3 | 58.6667 |
| 265 | Hough Garry | 3 | 58.3333 |
| 266 | Powell Pete | 3 | 56 |
| 267 | Burton Frederick | 3 | 54.1667 |
| 268 | Khoo Wei Ren | 3 | 53.3333 |
| 269 | Soh Ryan | 3 | 52.0833 |
| 270 | Fallon Chris | 3 | 52 |
| 271 | Klauser Benedikt | 3 | 52 |
| 272 | Shuler John | 3 | 47.9167 |
| 273 | de Tavora Britto Romario | 3 | 47.9167 |
| 274 | Suzuki Kazuho | 3 | 47.1861 |
| 275 | Swoyer Mark | 3 | 46.6667 |
| 276 | Greene Kevin | 3 | 45.8333 |
| 277 | Estell Phillip | 3 | 45.3704 |
| 278 | Bulthaud Sean | 3 | 42.7778 |
| 279 | Fisher Chris | 3 | 42.6667 |
| 280 | Davis Brian | 3 | 42.6667 |
| 281 | Phillips Jr. Charles | 3 | 41.6667 |
| 282 | Mongauze Phillipe | 3 | 41.6667 |
| 283 | Breider Aaron | 3 | 41.6667 |
| 284 | Edayoshi, Minoru | 3 | 40.9524 |
| 285 | Veliz Julio | 3 | 40.9029 |
| 286 | Tyburski Ken | 3 | 37.5 |
| 287 | Kokko Jarno | 1 | 52.0833 |
| 288 | Tarvainen Antti | 1 | 47.9167 |
| 289 | Asquini Alessandro | 1 | 47.9167 |
| 290 | Hacker Brian | 1 | 44.4444 |
| 291 | Bernabeu Jesus | 1 | 43.75 |
| 292 | Pak James | 1 | 38.7755 |
| 293 | Boling Cannon | 0 | 100 |
| 294 | Barrado Carlos | 0 | 75 |
| 295 | Higono Naoki | 0 | 75 |
| 296 | Mendez Pablo | 0 | 59.2593 |
| 297 | Tham Tishen | 0 | 58.3333 |
| 298 | Jones Richard | 0 | 58.3333 |
| 299 | Bakke Geir | 0 | 54.1667 |
| 300 | Kishishita Kunihiko | 0 | 54.1667 |
| 301 | Yamakawa Yoichiro | 0 | 54.1667 |
| 302 | Watts Ric | 0 | 50 |
| 303 | Frayman Igor | 0 | 48.1481 |
| 304 | Phillips Eric | 0 | 48.1481 |
| 305 | Nowell Ken | 0 | 48.1481 |
| 306 | Moeller Jeffrey | 0 | 47.9167 |
| 307 | Hanford Charlie | 0 | 44.4444 |
| 308 | Maki Koichiro | 0 | 44.4444 |
| 309 | Bongiovanni Mauro | 0 | 41.6667 |
| 310 | Borteh Alex | 0 | 33.3333 |
| 311 | Elarre Ignacio | 0 | 33.3333 |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|