|
|
|
 |
|
|
Pro Tour-New York 2000 Round 10 Pairings
| Player | Table | Opponent |
| Baker Justin (282) | 12 | Fiore Stefano (219) |
| Blackwell Trevor (166) | 8 | Devenport David (105) |
| Bregoli Mike (214) | 16 | Linde Matt ( 52) |
| Brower Jeremy (224) | 38 | Tsang Gabe (173) |
| Budde Kai (179) | 13 | Hirabayashi Kazuya (100) |
| Bui Lucien (154) | 17 | Postema Bas (234) |
| Chapin Patrick (252) | 40 | Finkel Jon (240) |
| Comer Alan ( 17) | 6 | Jensen William (211) |
| Coppage Thomas (116) | 28 | Severa Matt (306) |
| Cornelissen Kamiel ( 90) | 4 | Hunka John (287) |
| Courtois Frederic (147) | 27 | Slemr Jakub ( 1) |
| Currence Bryce (125) | 25 | Levy Raphael ( 86) |
| Davis Kevin ( 21) | 23 | Mowshowitz Zvi ( 19) |
| Devenport David (105) | 8 | Blackwell Trevor (166) |
| Dobson Tony ( 61) | 21 | Thompson Mike ( 98) |
| DuBois Daniel (111) | 31 | Ho Lan (193) |
| Edbury Richard (278) | 29 | Kita Makoto ( 65) |
| Ekebom Erno (289) | 9 | Lo Moro Raffaele (217) |
| Eskeland Sigurd ( 10) | 2 | Globus Mark (163) |
| Finkel Jon (240) | 40 | Chapin Patrick (252) |
| Fiore Stefano (219) | 12 | Baker Justin (282) |
| Fitch Britt (300) | 36 | Humpherys David (195) |
| Fontanez Marcos (117) | 46 | Wang Kung Chieh (303) |
| Franzen Johan ( 75) | 11 | Ruel Olivier (151) |
| Gary Justin (194) | 43 | Hubble Bryan ( 7) |
| Globus Mark (163) | 2 | Eskeland Sigurd ( 10) |
| Gordon Mark (246) | 7 | Marsh Warren (274) |
| Guo Chi Jin (279) | 39 | Hustad James (215) |
| Hager Jason (235) | 30 | Kellenburger Brian (135) |
| Herzog Nicolai (284) | 20 | Malka Sol (159) |
| Hirabayashi Kazuya (100) | 13 | Budde Kai (179) |
| Ho Lan (193) | 31 | DuBois Daniel (111) |
| Hovi Tommi (288) | 26 | Valkyser Stephan J (178) |
| Hron Mike (205) | 15 | Jorstedt Mattias ( 83) |
| Hubble Bryan ( 7) | 43 | Gary Justin (194) |
| Humpherys David (195) | 36 | Fitch Britt (300) |
| Hunka John (287) | 4 | Cornelissen Kamiel ( 90) |
| Hustad James (215) | 39 | Guo Chi Jin (279) |
| Ikeda Tsuyoshi ( 93) | 42 | Johansson Hans ( 78) |
| Jensen William (211) | 6 | Comer Alan ( 17) |
| Johansson Hans ( 78) | 42 | Ikeda Tsuyoshi ( 93) |
| Johns Scott ( 13) | 33 | McNeill Dan ( 24) |
| Johnson Josh (142) | 45 | Osorio Joao (245) |
| Jorstedt Mattias ( 83) | 15 | Hron Mike (205) |
| Keffer Philip (113) | 24 | Shvartsman Alex (266) |
| Kellenburger Brian (135) | 30 | Hager Jason (235) |
| Kettil Mattias ( 89) | 5 | Wise Gary (183) |
| Kita Makoto ( 65) | 29 | Edbury Richard (278) |
| Komiya Tadayoshi (122) | 19 | Walker Stewart ( 63) |
| Krakower Gary (185) | 22 | Kühn Janosch ( 35) |
| Kühn Janosch ( 35) | 22 | Krakower Gary (185) |
| Larkin John (268) | 1 | Rubin Ben (175) |
| Law Albertus ( 94) | 48 | Snepvangers Abraham ( 85) |
| Levy Raphael ( 86) | 25 | Currence Bryce (125) |
| Linde Matt ( 52) | 16 | Bregoli Mike (214) |
| Lo Moro Raffaele (217) | 9 | Ekebom Erno (289) |
| Malka Sol (159) | 20 | Herzog Nicolai (284) |
| Marcus Fred (272) | 47 | Meylan Nicolas (141) |
| Marks Jason (286) | 14 | Mitchell Andrew (280) |
| Marsh Warren (274) | 7 | Gordon Mark (246) |
| McCord Scott ( 58) | 3 | Turning Travis G (293) |
| Mckeon Robbie (309) | 37 | Meinecke Holger (177) |
| McNeill Dan ( 24) | 33 | Johns Scott ( 13) |
| Meinecke Holger (177) | 37 | Mckeon Robbie (309) |
| Meylan Nicolas (141) | 47 | Marcus Fred (272) |
| Mitchell Andrew (280) | 14 | Marks Jason (286) |
| Moungey Jason (201) | 34 | Vergendo Maurizio (216) |
| Mowshowitz Zvi ( 19) | 23 | Davis Kevin ( 21) |
| Olivieri Nicolas (148) | 41 | Sagol Omar ( 41) |
| Osorio Joao (245) | 45 | Johnson Josh (142) |
| Parker Brock ( 29) | 18 | Schick Mark (228) |
| Postema Bas (234) | 17 | Bui Lucien (154) |
| Pustilnik Michael (196) | 35 | Ross Edward (277) |
| Romero Ellis (265) | 10 | Ziegler Eric ( 45) |
| Ross Edward (277) | 35 | Pustilnik Michael (196) |
| Rubin Ben (175) | 1 | Larkin John (268) |
| Ruel Olivier (151) | 11 | Franzen Johan ( 75) |
| Rumsey Michael (184) | 32 | Thoren Jens ( 74) |
| Sagol Omar ( 41) | 41 | Olivieri Nicolas (148) |
| Sanders Jensen Niels (168) | 44 | Van de Logt Tom ( 95) |
| Schick Mark (228) | 18 | Parker Brock ( 29) |
| Severa Matt (306) | 28 | Coppage Thomas (116) |
| Shvartsman Alex (266) | 24 | Keffer Philip (113) |
| Slemr Jakub ( 1) | 27 | Courtois Frederic (147) |
| Snepvangers Abraham ( 85) | 48 | Law Albertus ( 94) |
| Thompson Mike ( 98) | 21 | Dobson Tony ( 61) |
| Thoren Jens ( 74) | 32 | Rumsey Michael (184) |
| Tsang Gabe (173) | 38 | Brower Jeremy (224) |
| Turning Travis G (293) | 3 | McCord Scott ( 58) |
| Valkyser Stephan J (178) | 26 | Hovi Tommi (288) |
| Van de Logt Tom ( 95) | 44 | Sanders Jensen Niels (168) |
| Vergendo Maurizio (216) | 34 | Moungey Jason (201) |
| Walker Stewart ( 63) | 19 | Komiya Tadayoshi (122) |
| Wang Kung Chieh (303) | 46 | Fontanez Marcos (117) |
| Wise Gary (183) | 5 | Kettil Mattias ( 89) |
| Ziegler Eric ( 45) | 10 | Romero Ellis (265) |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|