|
|
|
 |
|
|
US Open 3 Deck Summary
| Deck | Round 1 | % of field | Round 2 | Remain % | Round 3 | Remain % | Round 4 | Remain % | Round 5 | Remain % | Final | Remain % |
| Replenish | 14 | 11.97% | 9 | 64% | 5 | 36% | 1 | 7% | 1 | 7% | 0 | 0% |
| Trinity Green | 11 | 9.40% | 9 | 82% | 5 | 45% | 3 | 27% | 2 | 18% | 0 | 0% |
| Black Control | 11 | 9.40% | 6 | 55% | 4 | 36% | 3 | 27% | 1 | 9% | 1 | 9% |
| Ponza | 11 | 9.40% | 5 | 45% | 2 | 18% | 2 | 18% | 1 | 9% | 1 | 9% |
| Suicide Black | 9 | 7.69% | 5 | 56% | 2 | 22% | 0 | 0% | 0 | 0% | 0 | 0% |
| Rebel | 9 | 7.69% | 3 | 33% | 2 | 22% | 1 | 11% | 0 | 0% | 0 | 0% |
| Stompy | 6 | 5.13% | 3 | 50% | 2 | 33% | 1 | 17% | 0 | 0% | 0 | 0% |
| Speed Red | 5 | 4.27% | 4 | 80% | 2 | 40% | 2 | 40% | 1 | 20% | 0 | 0% |
| Mid Green | 5 | 4.27% | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Enchantress | 4 | 3.42% | 3 | 75% | 1 | 25% | 1 | 25% | 0 | 0% | 0 | 0% |
| Rogue | 4 | 3.42% | 3 | 75% | 1 | 25% | 0 | 0% | 0 | 0% | 0 | 0% |
| Draw/Go | 4 | 3.42% | 2 | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| G/W Geddon | 3 | 2.56% | 2 | 67% | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% |
| Accelerated Blue | 3 | 2.56% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Bargain | 3 | 2.56% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Red Burn | 2 | 1.71% | 2 | 100% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
| Tinker | 2 | 1.71% | 2 | 100% | 2 | 100% | 1 | 50% | 1 | 50% | 1 | 50% |
| Squirrel Prison | 2 | 1.71% | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sneak Attack | 2 | 1.71% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Wildfire | 2 | 1.71% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Ankhtide | 1 | 0.85% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| G/R LD | 1 | 0.85% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexy Rector | 1 | 0.85% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| B/R LD | 1 | 0.85% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Blue Control | 1 | 0.85% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| | | | | | | | | | | | |
|
|
|
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT
|