Pro Tour Los Angeles, 1997 | ||
Finish | Name | Winnings |
1 | Tommi Hovi | $26,000 |
2 | David Mills | $16,000 |
3 | Alan Comer | $9,000 |
3 | John Yoo | $9,000 |
5 | Truc Bui | $5,500 |
5 | John Immordino | $5,500 |
5 | BrianWeissman | $5,500 |
5 | Ben Possemiers | $5,500 |
9 | Michael Long | $3,200 |
10 | Jakub Slemr | $3,200 |
11 | Worth Wollpert | $3,200 |
12 | Mark Justice | $3,200 |
13 | Jon Finkel | $3,200 |
14 | Jon Saso | $3,200 |
15 | M.J. Sheehan | $3,200 |
16 | Igor Frayman | $3,200 |
17 | Timur Dogan | $1,850 |
18 | Peter Keller | $1,850 |
19 | Alex Potapoff | $1,850 |
20 | Steven O'Mahoney-Schwartz | $1,850 |
21 | Peter Leiher | $1,850 |
22 | Mark Venhaus | $1,850 |
23 | Mark Chalice | $1,850 |
24 | Matthew Vienneau | $1,850 |
25 | Brendon Herzog | $1,850 |
26 | Javier Garavito | $1,850 |
27 | Flex Frazee | $1,850 |
28 | Marcel Baran | $1,850 |
29 | Alvaro Marques | $1,850 |
30 | David Dittmer | $1,850 |
31 | Michael Loconto | $1,850 |
32 | Nathan Russell | $1,850 |
33 | Terry Borer | $400 |
34 | Scott Dodson | $400 |
35 | Shawn Regnier | $400 |
36 | Brian Hacker | $400 |
37 | Andrew Wills | $400 |
38 | Wyatt Wettland | $400 |
39 | Sean Fleischman | $400 |
40 | Kjartan Solsvik | $400 |
41 | Matt Place | $400 |
42 | Mike Voulgaris | $400 |
43 | Jason Webster | $400 |
44 | Ondrej Baudys | $400 |
45 | Manuel Bevand | $400 |
46 | Clifton Dalgard | $400 |
47 | John Chinnock | $400 |
48 | Andrew Nishioka | $400 |
49 | TimRasmussen | $400 |
50 | Aziz Al-Doory | $400 |
51 | Oliver Krebs | $400 |
52 | John Park | $400 |
53 | JeffDonais | $400 |
54 | Antonio Martin del Campo | $400 |
55 | Zane Barker | $400 |
56 | Dan Lofgren | $400 |
57 | Branden Higa | $400 |
58 | Russell Johnson | $400 |
59 | JakeHart | $400 |
60 | Jason Twitty | $400 |
61 | John Pennock | $400 |
62 | Bryan Hubble | $400 |
63 | Michael Katz | $400 |
64 | Jeff Broido | $400 |
65 | EricDowning | |
66 | Dennis Bentley | |
67 | DarinThomas | |
68 | Vaughn Sandor | |
69 | Greg Dunko | |
70 | Peer Kroger | |
71 | David Humphreys | |
72 | David Dominguez Gutierrez | |
72 | Alejandro Ramos | |
73 | NeilCrane | |
74 | Adam Green | |
75 | Preston Poulter | |
76 | Stephen Campbell | |
77 | Andrew Polis | |
78 | Roger Kuness | |
79 | John Oleniczak | |
80 | Gregory Kleiman | |
81 | Darwin Kastle | |
82 | Emil Deleuran | |
83 | Bruce Swiney | |
84 | Dominic Crapuchettes | |
85 | Jason Tomei | |
86 | Aaron Souders | |
87 | Greg Bole | |
88 | Robert Malin Jr. | |
89 | Chris Foggin | |
90 | David Bachmann | |
91 | Jeroen Weyden | |
92 | Donald Gallitz | |
93 | Rudy Edwards | |
94 | Patrick Albro | |
95 | Kurt Burgner | |
96 | Ray Tai | |
97 | Chris Cade | |
98 | Peter Constantinidis | |
99 | Bob Maher, Jr. | |
100 | Gustavo Chapela Gaxiola | |
101 | Koos Stolk | |
102 | Andrew Rivchin | |
103 | Robert Dougherty | |
104 | Brendon Delaney | |
105 | Jonas Strandberg | |
106 | Wouter Witkam | |
107 | Olle Rade | |
108 | Tris Davenport | |
108 | Eric Nakayama | |
109 | Felipe Saavedra | |
110 | Brian Fernandez | |
111 | Kurt Foket | |
112 | Gary Wise | |
113 | James Jenkins | |
114 | Bjorn Jocumsen | |
115 | Dario Solari | |
116 | Robert Thornburg | |
117 | Duccio Cantini | |
118 | Gabriele Pisicchio | |
119 | Michael Dove | |
120 | Steven Beacham | |
121 | Mario Robaina | |
122 | Thomas Guevin | |
123 | Toshiki Tsukamoto | |
124 | Brian Fenwick II | |
125 | Bryce Currence | |
126 | Eric Orrosjo | |
127 | Rod Ho | |
128 | Eduardo Lopez | |
129 | Gabe Higa | |
130 | Gabriel Tsang | |
131 | Thomas Page | |
132 | Jamie Badman | |
133 | Mark Le Pine | |
134 | Arto Hiltunen | |
135 | Henry Johnson | |
136 | Michelle Bush | |
137 | Frank Adler | |
138 | Michael Donovan | |
139 | William Gallagher | |
140 | Roger Espinosa | |
141 | Hisakazu Igarashi | |
142 | Eric Kirkman | |
143 | Max Hornbeck | |
144 | Tomi Walamies | |
145 | Benjamin Champion | |
146 | David Price | |
148 | Richard Boyes | |
149 | LarryWilliams | |
150 | Mette Finderup | |
151 | Ron Davis | |
152 | George Baxter | |
153 | Trey Kerrigan | |
154 | Anthony Cusimano | |
155 | Steven Parks | |
156 | BrianTuttle | |
157 | Trevor Blackwell | |
158 | Eric Tam | |
159 | MacKenzie Patterson III | |
160 | Tony Paravano | |
161 | Ben Cooley | |
162 | Jonathan Brown | |
163 | Adam Maysonet | |
164 | Jason Zila | |
165 | Yuh-Kong Liao | |
166 | Alex Werner | |
167 | Frank Jiang | |
168 | Benjamin Ford | |
169 | Steve Goykhberg | |
170 | Hung Pham | |
171 | Fernando Escribano-Cantero | |
172 | Alex Shvartman | |
173 | Nicolas Olivieri | |
174 | Jonas Ekenvall | |
175 | MacKenzie Patterson Jr | |
176 | Scott Johns | |
177 | StantonPeay | |
178 | Ben Bleiweiss | |
179 | Paul McCabe | |
180 | Jerric Tam | |
181 | Walter Bachmann | |
182 | LarryChatfield | |
183 | SamWiener | |
184 | Peter Brost | |
185 | Kevin Dixon | |
186 | John Song | |
187 | Martin Zobel | |
188 | Gary Rush | |
189 | Anthony Goh | |
190 | Chris McMahon | |
191 | David Ferguson | |
192 | Benedikt Klauser | |
193 | Jussi Hiltunen | |
194 | Craig Mackey | |
195 | Graham Tatomer | |
196 | Christian Peschta | |
197 | Jeff Hagaman | |
198 | Paul Brinke | |
199 | Matthias Bodenstein | |
200 | Cory Jones | |
201 | Daniel O'Mahoney-Schwartz | |
202 | ChristaMiller | |
203 | Chris Esko | |
204 | Jonathan Becker | |
205 | Peter Radonjic | |
206 | StefanSchiel | |
207 | Julien Mozziconacci | |
208 | Chris Pikula | |
209 | Travis Thomas | |
210 | Brian Marshall | |
211 | Nate Clarke | |
212 | KevinHunt | |
213 | Gerardo Godinez-Estrada | |
214 | Phillipe Tallent | |
215 | Mike Reinking | |
216 | Phil McLaury | |
217 | John Wu | |
218 | Ronny Serio | |
219 | Byron Bailey | |
220 | Solomon Finch | |
221 | Andreas Dahmm | |
222 | Dustin Lussier | |
223 | Michael Sochon | |
224 | Tanikawa Takayuki | |
225 | David Weiss | |
226 | Dale Robinson | |
227 | Damon Erickson | |
228 | Terry Lau | |
229 | Victor Nolasco | |
230 | Shannon Krumick | |
231 | Aron Laine | |
232 | Andre Konstanczer | |
233 | George Wilkinson | |
234 | Pierre-Alain Laur | |
235 | Kirk Powell | |
236 | Randy Ellis |
© 1995-2003 Wizards of the Coast, Inc., a subsidiary of Hasbro, Inc. All Rights Reserved.
Wizards is headquartered in Renton, Washington, PO Box 707, Renton, WA 98057.
PRIVACY STATEMENT